Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : CN CABLE
Model Number : N2XSEY
Place of Origin : Henan
MOQ : 1000meter
Payment Terms : L/C, T/T
Supply Ability : 1000000metes per month
Delivery Time : 30days after payment
Packaging Details : drum
screen : Semi conductive tape
conductor : Stranded copper
insulation : XPLE
matel screen : Copper wire screen
filler : Filler
outer sheath : PVC
YXC8V-R 20.3/35 kV TSEK N2XSEY 20.3/35 kV
Structure
1. Stranded copper conductor
2. Inner semi conductive layer
3. XPLE insulation
4. Outer semi conductive layer
5. Semi conductive tape
6. Copper wire screen
7. Filler
8. PVC outer sheath
Rated Cross Section |
Overall Diameter Of Cable |
Current Carrying Capacity |
Operating Inductance |
Operating Capacity |
Conductor DC Resistance at (20 °C) |
Net Weight |
|
mm2 | mm | Air (A) | Ground (A) | MH/Km | µF/km | Ohm/Km | Kg/Km |
3x35/16 | 72.50 | 182 | 183 | 0,48 | 0,10 | 0,524 | 6380 |
3x50/16 | 75.00 | 217 | 214 | 0,45 | 0,11 | 0,387 | 7080 |
3x70/16 | 78.50 | 269 | 261 | 0,42 | 0,12 | 0,268 | 8170 |
3x95/16 | 82.50 | 326 | 313 | 0,41 | 0,14 | 0,193 | 9380 |
3x120/16 | 86.50 | 377 | 356 | 0,39 | 0,15 | 0,153 | 10630 |
3x150/25 | 89.00 | 426 | 400 | 0,37 | 0,16 | 0,124 | 11880 |
3x185/25 | 93.50 | 488 | 441 | 0,36 | 0,17 | 0,0991 | 13660 |
3x240/25 | 98.50 | 576 | 510 | 0,34 | 0,18 | 0,0754 | 15980 |
3x300/25 | 104.50 | 654 | 604 | 0,33 | 0,20 | 0,0601 | 18590 |
3x400/35 | 111.00 | 754 | 688 | 0,31 | 0,24 | 0,0470 | 22240 |
![]() |
Durable Xlpe Insulated Cable Electrical Power Cable With Stranded Copper Conductor Images |